Index of /2.1/schemas/ean.ucc/align/food_beverage_tobacco
Name Last modified Size Description
Parent Directory -
AllergenLevelOfConta..> 09-Jan-2008 10:51 1.8K
AllergenTypeCodeList..> 09-Jan-2008 10:51 2.9K
DietTypeCodeList.xsd 09-Jan-2008 10:51 2.1K
DietTypeSubcodeList.xsd 09-Jan-2008 10:51 2.7K
FoodAndBeverageAller..> 09-Jan-2008 10:51 2.7K
FoodAndBeverageDietR..> 09-Jan-2008 10:51 2.7K
FoodAndBeverageIngre..> 09-Jan-2008 10:51 2.9K
FoodAndBeverageMarke..> 09-Jan-2008 10:51 2.4K
FoodAndBeverageMicro..> 09-Jan-2008 10:51 2.0K
FoodAndBeverageNutri..> 09-Jan-2008 10:51 3.4K
FoodAndBeveragePhysi..> 09-Jan-2008 10:51 2.1K
FoodAndBeveragePrepa..> 09-Jan-2008 10:51 3.1K
FoodAndBeverageServi..> 09-Jan-2008 10:51 1.8K
FoodAndBeverageTrade..> 09-Jan-2008 10:51 6.0K
MeasurementPrecision..> 09-Jan-2008 10:51 1.8K
MicrobiologicalOrgan..> 09-Jan-2008 10:51 3.9K
NutritionalClaimCode..> 09-Jan-2008 10:51 3.2K
PhysiochemicalCharac..> 09-Jan-2008 10:51 3.4K
PreparationTypeCodeL..> 09-Jan-2008 10:51 3.4K
PreservationTechniqu..> 09-Jan-2008 10:51 3.3K
ProductYieldTypeCode..> 09-Jan-2008 10:51 1.8K
StateOfPreparationCo..> 09-Jan-2008 10:51 1.8K
TradeItemCertificati..> 09-Jan-2008 10:51 2.0K
TradeItemExternalInf..> 09-Jan-2008 10:51 2.1K
TradeItemExternalInf..> 09-Jan-2008 10:51 1.8K
Apache/2.0.63 (Unix) DAV/2 Server at www.gs1globalregistry.net Port 80